sellSeller Plans
Scale Your Sales
Choose the plan that fits your selling volume. Upgrade anytime as your shop grows.
Compare Plans
Feature-by-feature breakdown
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Active Listings | 50 | 300 | 1,000 |
| Free Boosts / Month | 0 | 5 | 15 |
| Analytics | Basic | Advanced | Full Suite |
| Seller Badge | close | Pro Badge | Verified Business |
| Custom Storefront | close | Basic | Premium |
| Bulk Listing Tools | close | close | check |
| Priority Support | close | check | check |
Questions?
All plans include a 5% transaction fee on sales. Upgrade or downgrade anytime — no lock-in contracts. Need a custom plan for your fleet?
chatContact Support